Markets
Gold, currencies & crypto today
A quick daily snapshot with free tools to calculate what it means for you. Reference prices only — not trading quotes.
Gold & silver price
Gold calculator →| Currency | Gold / troy oz | 24k / gram | 24k / tola | 22k / tola | Silver / tola |
|---|---|---|---|---|---|
| usd | 3,550.43 | 114.15 | 1,331 | 1,220 | 15.72 |
| pkr | 982,572.47 | 31,590.44 | 368,465 | 337,759 | 4,351.27 |
| inr | 330,142.95 | 10,614.34 | 123,804 | 113,487 | 1,462.02 |
| aed | 13,038.96 | 419.21 | 4,890 | 4,482 | 57.74 |
| sar | 13,314.12 | 428.06 | 4,993 | 4,577 | 58.96 |
| gbp | 2,707.16 | 87.04 | 1,015 | 931 | 11.99 |
| eur | 3,231.70 | 103.90 | 1,212 | 1,111 | 14.31 |
International reference price for 2026-11-20, converted at mid-market rates. Local market (e.g. sarafa) rates include premiums and differ.
US dollar exchange rates
Currency converter →- 1 USD → Euro0.9102 EUR
- 1 USD → British Pound0.7625 GBP
- 1 USD → Pakistani Rupee276.75 PKR
- 1 USD → Indian Rupee92.9867 INR
- 1 USD → UAE Dirham3.6725 AED
- 1 USD → Saudi Riyal3.7500 SAR
- 1 USD → Canadian Dollar1.4317 CAD
- 1 USD → Australian Dollar1.4981 AUD
- 1 USD → Japanese Yen159.11 JPY
- 1 USD → Chinese Yuan6.6691 CNY
- 1 USD → Turkish Lira50.5453 TRY
- 1 USD → Bangladeshi Taka124.66 BDT
Top cryptocurrencies
Profit calculator →| # | Coin | Price (USD) | 24h | Market cap |
|---|---|---|---|---|
| 1 | Bitcoin btc | 55,934.00 | -9.20% | 1.13T |
| 2 | Ethereum eth | 1,561.81 | -9.59% | 190.91B |
| 3 | Tether usdt | 0.998936 | -0.03% | 174.62B |
| 4 | USDC usdc | 0.999571 | -0.01% | 68.34B |
| 5 | BNB bnb | 512.53 | -9.75% | 67.4B |
| 6 | XRP xrp | 0.873559 | -9.50% | 55.49B |
| 7 | Solana sol | 65.51 | -9.34% | 38.77B |
| 8 | TRON trx | 0.298949 | -3.42% | 28.41B |
| 9 | Figure Heloc figr_heloc | 1.03 | +0.90% | 27.64B |
| 10 | Hyperliquid hype | 56.79 | -12.84% | 13.5B |
| 11 | Zcash zec | 699.36 | -18.09% | 11.93B |
| 12 | LEO Token leo | 9.11 | -1.50% | 8.38B |
| 13 | Monero xmr | 430.75 | -7.07% | 8.11B |
| 14 | Dogecoin doge | 0.051644 | -9.62% | 8.1B |
| 15 | WhiteBIT Coin wbt | 54.25 | -9.10% | 6.44B |
Crypto data by CoinGecko, refreshed about every 5 minutes.
Trading calculators
- Position size
- Forex lot size & pip value
- Risk : reward ratio
- Profit / loss after fees
- Leverage & margin
- Currency converter
Information only, not financial advice. Prices may be delayed or inaccurate.